some general knowledge((:
Cambodia
  One of the world’s poorest countries, plagued by civil war from the 1970s until the late 90s, Cambodia is a scarred country in recovery. With an entire generation lost to violence, a lack of infrastructure and industry, and a corrupt government, Cambodia faces many challenges. But its fertile land, attractive tourist sites, emphasis on reconciliation since the war, and resourceful population are causes for hope.
        |  | 
 
       | Size | Slightly smaller than Oklahoma. | 
     | Population | About 14 million, projected to grow to 20 million within 2 decades. | 
      | Languages Spoken | Khmer is the official language, with some French and English spoken. | 
      | Type of Government | Officially a constitutional monarchy, King Sihanouk holds little actual power in comparison with Hun Sen, a former Khmer Rouge soldier who overthrew his partners in an elected power sharing government and took over full control in 1997. The country’s corruption levels rank among the highest in the world, coming in at 130 of 158 on the Transparency International’s Corruption Perceptions Index, along with Burundi, Republic of Congo, Kyrgyzstan, Georgia, Papua New Guinea and Venezuela. | 
      | Religion | While 95% of Cambodians identify as Buddhist, institutional religion seems to play a relatively minor role in people’s lives; animistic practices such as the belief in spirits are still a large part of Cambodian culture. | 
      | Gender and Health Issues | While the overall literacy rate is 74%, it is 20% higher among men than women. Cambodia has fully legalized abortion, but only 18.5% of women of childbearing age use a modern method of contraception. Sex tourism and unsafe sex practices are widespread in Cambodia; 2.6% of the adult population suffers from HIV or AIDS - four times the rate for the United States. Infant mortality, at 74 deaths for every 1,000 live births, is one of the highest in the region. Life expectancy is only 59 years. | 
      | Environment and Resources | Anarchic resource extraction during Cambodia’s civil war stripped many of its environmental resources such as timber and wildlife. The war’s legacy has also left the country riddled with landmines, an issue being addressed by international and domestic NGOs. Deforestation is possibly the greatest current environmental threat with illegal logging destroying even protected forests at an alarming rate. Another emerging problem is diminishing farmable land in a country where 75% of the population supports itself through agriculture. | 
      | GDP: | $30.65 billion | 
      | International Aid Received: | $504 million | 
      | Receives US Counterterrorism Assistance: | Yes | 
      | Death Penalty: | Abolished in 1989 | 
      | Top Five Industries: | Tourism, garments, rice milling, fishing, wood and wood products | 
      | Poverty Rate: | 40% of the population lives below the official poverty line, defined at about 45 cents per person, per day. | 
     | McDonald’s Restaurants: | None | 
     | Currency: | The US Dollar is the dominant currency; Cambodian Riel are used for amounts under one dollar. | 
      | Media | Cambodia ranks 90th out of 167 on the Reporters without Borders Press Freedom Index. It shares its ranking with Burundi, Qatar, Venezuela and Zambia. 0.3% of the population are internet users. | 
No comments:
Post a Comment